From meters per second (m/s)
- Meters per second to Kilometers per hourm/s → km/h
- Meters per second to Miles per hourm/s → mph
- Meters per second to Knotsm/s → kn
- Meters per second to Feet per secondm/s → ft/s
Speed conversion family
Speed is the magnitude of the rate of change of distance with time and has dimension L T⁻¹; its coherent SI unit is meter per second (m/s).
Five named units
| Unit | Symbol | Factor to base | Relationship | Definition and variant |
|---|---|---|---|---|
| meter per second | m/s | 1 | defined | Meter per second is the coherent SI unit of speed, representing one meter of distance per second of elapsed time. Named variant: Speed magnitude; direction is not represented. The base factor is exactly 1 by the family base-unit choice. |
| kilometer per hour | km/h | 0.2777777778 | approximate | One kilometer per hour is exactly 1000 m / 3600 s = 5/18 m/s. The exact factor is the repeating value 5/18. The preserved baseFactor 0.2777777778 is rounded and differs from the exact value by about 2.22×10⁻¹¹ m/s per km/h. |
| mile per hour | mph | 0.44704 | defined | One mile per hour uses the international mile and fixed hour: 1609.344 m / 3600 s = 0.44704 m/s exactly. Named variant: International mile per hour; not nautical mile per hour. The terminating base factor is exact. |
| knot | kn | 0.5144444444 | approximate | A knot is exactly one international nautical mile per hour: 1852/3600 m/s = 463/900 m/s. Named variant: International nautical mile per hour. The displayed symbol kn is conventional in this product; BIPM states no internationally agreed symbol exists. The exact factor is the repeating value 463/900. The preserved baseFactor 0.5144444444 is rounded and differs from the exact value by about 4.44×10⁻¹¹ m/s per knot. |
| foot per second | ft/s | 0.3048 | defined | One foot per second uses the international foot: 1 ft/s = 0.3048 m/s exactly. Named variant: International foot per second; not U.S. survey foot per second. The terminating base factor is exact. |
Every ordered pair
This family is machine-reviewed-pending-human. Automated checks verify structure, factor parity and source references; they do not constitute human or specialist approval.